<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mayor&#039;s XC Challenge</title>
	<atom:link href="http://www.mayorsxcchallenge.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mayorsxcchallenge.com</link>
	<description>Just another City of Lakes Loppet Nordic Ski Foundation site</description>
	<lastBuildDate>Sun, 08 Apr 2012 01:09:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Skinnyski.com&#8217;s 2012 Coverage of the Mayor&#8217;s Challange</title>
		<link>http://www.mayorsxcchallenge.com/2012/01/skinnyski-coms-2012-coverage-of-the-mayors-challange/</link>
		<comments>http://www.mayorsxcchallenge.com/2012/01/skinnyski-coms-2012-coverage-of-the-mayors-challange/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:38:25 +0000</pubDate>
		<dc:creator>Charlie Keller</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.loppet.org/mayorschallenge/?p=58</guid>
		<description><![CDATA[From Skinnyski.com Sunny skies, crisp temperatures and light winds combined for some good classical conditions Saturday morning for the Mayor&#8217;s Challenge events. Matt Liebsch continues to show improved classical form, topping the mens 10K field by just .4 seconds over Sylvan Ellefson! Jennie Bender posted the fastest womens time with a winning margin of 10 [...]]]></description>
			<content:encoded><![CDATA[<p><em>From <a href="http://www.skinnyski.com/">Skinnyski.com</a></em></p>
<p>Sunny skies, crisp temperatures and light winds combined for some good classical conditions Saturday morning for the Mayor&#8217;s Challenge events. Matt Liebsch continues to show improved classical form, topping the mens 10K field by just .4 seconds over Sylvan Ellefson! Jennie Bender posted the fastest womens time with a winning margin of 10 seconds. </p>
<p>Sunday brought warmer but damp and cloudy conditions for the Mayor&#8217;s Challenge freestyle races at Theodore Wirth. The mens 15K race featured a tight battle between Matt Liebsch and Tad Elliot, starting 15 seconds apart, with Liebsch holding on to a narrow victory. Caitlin Gregg topped the womens 10K field.</p>
<p><a href="http://www.skinnyski.com/article.asp?Id=24918">Classical Coverage</a><br />
<a href="http://www.skinnyski.com/article.asp?Id=24939">Freestyle Coverage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayorsxcchallenge.com/2012/01/skinnyski-coms-2012-coverage-of-the-mayors-challange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 19, 2012 Update</title>
		<link>http://www.mayorsxcchallenge.com/2012/01/january-19-2012-update/</link>
		<comments>http://www.mayorsxcchallenge.com/2012/01/january-19-2012-update/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 04:08:44 +0000</pubDate>
		<dc:creator>Charlie Keller</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.loppet.org/mayorschallenge/?p=57</guid>
		<description><![CDATA[January 19, 2012 &#8211; Theodore Wirth Park, Minneapolis, MN. The Mayor’s Challenge website has been updated to include the revised course maps utilizing the 3 kilometer artificial snow loop. In addition, the 20km Freestyle race for males has been reduced to a 15km distance and the 15km Freestyle race for females has been reduced to [...]]]></description>
			<content:encoded><![CDATA[<p><em>January 19, 2012</em> &#8211; Theodore Wirth Park, Minneapolis, MN.</p>
<p>The Mayor’s Challenge website has been updated to include the revised course maps utilizing the 3 kilometer artificial snow loop.  In addition, the 20km Freestyle race for males has been reduced to a 15km distance and the 15km Freestyle race for females has been reduced to 10km. The race officials have revised the race distances to provide the best possible conditions and ensure fairness for all racers. Please check the website for the complete up-to-date schedule at <a href="http://www.mayorsxcchallenge.com" rel="nofollow">http://www.mayorsxcchallenge.com</a>.</p>
<p>Listed below is the number of laps and the respective approximate race distances.  </p>
<p>2.5km &#8211; 1 lap (3K)<br />
5K &#8211; 2 laps (6K)<br />
10K &#8211; 3 laps (9K)<br />
15K &#8211; 5 laps (15K)</p>
<ul>
<li><a href="http://www.loppet.org/files/mayorschallenge/pdfs/2012/Mayors-Challenge-3K.pdf">Download PDF 3K Course Map</a></li>
<li><a href="http://www.loppet.org/files/mayorschallenge/pdfs/2012/Mayors-Challenge-Prologue.pdf">Download PDF Prologue Sprint Course Map</a></li>
<li><a href="http://www.loppet.org/files/mayorschallenge/pdfs/2012/Mayors-Stadium.pdf">Download PDF Stadium Map</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mayorsxcchallenge.com/2012/01/january-19-2012-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 17th Update</title>
		<link>http://www.mayorsxcchallenge.com/2012/01/january-17th-update/</link>
		<comments>http://www.mayorsxcchallenge.com/2012/01/january-17th-update/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 22:05:32 +0000</pubDate>
		<dc:creator>Charlie Keller</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.loppet.org/mayorschallenge/?p=53</guid>
		<description><![CDATA[Despite the tough winter, the Minneapolis Park &#038; Recreation Board has created a 3.3 kilometer artificial snow loop. Forecasts for the last few days before the race are not calling for any extended periods of above-freezing temperatures. Accordingly, organizers do not expect any problems with the artificial snow loop and are looking forward to welcoming [...]]]></description>
			<content:encoded><![CDATA[<p>Despite the tough winter, the Minneapolis Park &#038; Recreation Board has created a 3.3 kilometer artificial snow loop.  Forecasts for the last few days before the race are not calling for any extended periods of above-freezing temperatures.   Accordingly, organizers do not expect any problems with the artificial snow loop and are looking forward to welcoming all skiers to the Mayor’s Challenge.</p>
<p>With the shortened race course, we have had to make an adjustment to the race schedule for Saturday’s and Sunday’s events.  The first race will now start at 8:30 and additional time has been added in between the 1st and 2nd races in order to ensure that there is not too much congestion on the course.  Please check the website for the complete updated schedule at <a href="http://www.mayorsxcchallenge.com/race-information" rel="nofollow">http://www.mayorsxcchallenge.com/race-information</a>.</p>
<ul>
<li><a href="http://www.loppet.org/files/mayorschallenge/pdfs/2012/Mayors-Challenge-3K.pdf">Download PDF 3K Course Map</a></li>
<li><a href="http://www.loppet.org/files/mayorschallenge/pdfs/2012/Mayors-Challenge-Prologue.pdf">Download PDF Prologue Sprint Course Map</a></li>
<li><a href="http://www.loppet.org/files/mayorschallenge/pdfs/2012/Mayors-Stadium.pdf">Download PDF Stadium Map</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mayorsxcchallenge.com/2012/01/january-17th-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 9, 2012 Update</title>
		<link>http://www.mayorsxcchallenge.com/2012/01/january-9-2012-update/</link>
		<comments>http://www.mayorsxcchallenge.com/2012/01/january-9-2012-update/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 02:24:47 +0000</pubDate>
		<dc:creator>Charlie Keller</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.loppet.org/mayorschallenge/?p=52</guid>
		<description><![CDATA[Jan. 9, 2012. Theodore Wirth Park, Minneapolis, MN. Minneapolis is similar to the rest of the country: no snow and warm temperatures. Still, Wirth Park has a 2.5 kilometer loop of artificial snow that is open and in generally good condition. The Nordic Ski Foundation held the Peace Coffee Pre-Loppet race on Saturday, January 7, [...]]]></description>
			<content:encoded><![CDATA[<p>Jan. 9, 2012.  Theodore Wirth Park, Minneapolis, MN.  </p>
<p>Minneapolis is similar to the rest of the country: no snow and warm temperatures.  Still, Wirth Park has a 2.5 kilometer loop of artificial snow that is open and in generally good condition.  The Nordic Ski Foundation held the Peace Coffee Pre-Loppet race on Saturday, January 7, and that went well.  Provided the trail can make it through Tuesday &#8211; another day predicted to be 50 degrees &#8211; the temperatures look to be more seasonable over the next ten days.  </p>
<p>If the forecast holds, the Park Board should be able to expand the loop to 3.3K by early next week.  The trail will not be perfect.  Brown grass surrounds it.  It is dirty in many places.  But it is snow and this winter that is a very, very good thing!</p>
<p>We hope to see you at the Mayor&#8217;s Challenge, part of the Tour de Twin Cities!</p>
<p>For more information, visit <a href="http://www.mayorsxcchallenge.com" rel="nofollow">http://www.mayorsxcchallenge.com</a> or send an email to <a href="mailto:info@cityoflakesloppet.com">info@cityoflakesloppet.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayorsxcchallenge.com/2012/01/january-9-2012-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayor&#8217;s Challenge Part of New Tour de Twin Cities</title>
		<link>http://www.mayorsxcchallenge.com/2012/01/mayors-challenge-part-of-new-tour-de-twin-cities/</link>
		<comments>http://www.mayorsxcchallenge.com/2012/01/mayors-challenge-part-of-new-tour-de-twin-cities/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 22:37:11 +0000</pubDate>
		<dc:creator>Charlie Keller</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.loppet.org/mayorschallenge/?p=50</guid>
		<description><![CDATA[Jan. 3, 2012. Minneapolis, MN. This year&#8217;s Mayor&#8217;s Challenge is part of the Tour de Twin Cities &#8211; a five-event minne-tour starting January 21 in Minneapolis and finishing January 29 in St. Paul. For the SuperTour participants this is a winner-take-all five race series, with more than $10,000 in cash prizes. The Tour de Twin [...]]]></description>
			<content:encoded><![CDATA[<p><em>Jan. 3, 2012.</em>  Minneapolis, MN.  This year&#8217;s Mayor&#8217;s Challenge is part of the Tour de Twin Cities &#8211; a five-event minne-tour starting January 21 in Minneapolis and finishing January 29 in St. Paul.  For the SuperTour participants this is a winner-take-all five race series, with more than $10,000 in cash prizes.  The Tour de Twin Cities is a joint venture of the City of Lakes Nordic Ski Foundation and the Sisu Foundation.  </p>
<p>As of January 3, 2012, organizers expect the Mayor&#8217;s Challenge to go on &#8220;rain or shine.&#8221;  At this time, almost 2.5 of the 3 kilometer snowmaking loop at Wirth Park is snowed in and ready for competition.  While the weather continues to be balmy, snowmaking work is ongoing and it is expected that the loop will only expand over the next few weeks.  </p>
<p>Volunteers are still needed.  Contact Volunteer Coordinator Kristin Klaustermeier to get involved. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayorsxcchallenge.com/2012/01/mayors-challenge-part-of-new-tour-de-twin-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Skinnyski.com Coverage</title>
		<link>http://www.mayorsxcchallenge.com/2011/05/2011-skinnyski-com-coverage/</link>
		<comments>http://www.mayorsxcchallenge.com/2011/05/2011-skinnyski-com-coverage/#comments</comments>
		<pubDate>Tue, 17 May 2011 05:20:52 +0000</pubDate>
		<dc:creator>Charlie Keller</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.loppet.org/mayorschallenge/?p=17</guid>
		<description><![CDATA[Skinnyski.com was at the Mayors Challenge and has posted photos from both days and video clips of the classical races. For photos of Saturday&#8217;s Freestyle races, follow this link: http://www.skinnyski.com/article.asp?Id=21286 For photos and video of Sunday&#8217;s races, follow this link: http://www.skinnyski.com/article.asp?Id=21306]]></description>
			<content:encoded><![CDATA[<p>Skinnyski.com was at the Mayors Challenge and has posted photos from both days and video clips of the classical races.</p>
<p>For photos of Saturday&#8217;s Freestyle races, follow this link:<br />
<a href="http://www.skinnyski.com/article.asp?Id=21286" target="_blank">http://www.skinnyski.com/article.asp?Id=21286</a></p>
<p>For photos and video of Sunday&#8217;s races, follow this link:<br />
<a href="http://www.skinnyski.com/article.asp?Id=21306" target="_blank">http://www.skinnyski.com/article.asp?Id=21306</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayorsxcchallenge.com/2011/05/2011-skinnyski-com-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Results</title>
		<link>http://www.mayorsxcchallenge.com/2011/05/2011-results/</link>
		<comments>http://www.mayorsxcchallenge.com/2011/05/2011-results/#comments</comments>
		<pubDate>Tue, 17 May 2011 05:20:01 +0000</pubDate>
		<dc:creator>Charlie Keller</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.loppet.org/mayorschallenge/?p=16</guid>
		<description><![CDATA[Results are now online, follow this link: http://www.pttiming.com/page/show/65867-race-results]]></description>
			<content:encoded><![CDATA[<p>Results are now online, follow this link:<br />
<a href="http://www.pttiming.com/page/show/65867-race-results">http://www.pttiming.com/page/show/65867-race-results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayorsxcchallenge.com/2011/05/2011-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

